Used Machine Price Guide — What Machines Actually Sell For
What 26 of the machines we trade most often have actually sold for, taken from K.D. Capital’s own completed sales. Every figure states how many machines it is based on.
| Machine | Typical price (median) | Sales |
|---|---|---|
| Haas VF-2SS | $42,000 | 52 |
| Haas VF-2 | $33,625 | 32 |
| Haas Mini Mill | $20,700 | 28 |
| Haas VF-4SS | $67,700 | 27 |
| Flow Mach 3 4020B | $52,500 | 18 |
| Haas UMC-750 | $85,500 | 16 |
| OMAX 55100 | $50,988 | 14 |
| Haas ST-10 | $37,163 | 14 |
| Haas VF-3 | $19,875 | 14 |
| Haas SL-20T | $22,000 | 13 |
| Haas Super Mini Mill | $20,000 | 11 |
| Haas TL-1 | $25,000 | 11 |
| OMAX MAXIEM 1530 | $75,000 | 11 |
| ShopSabre IS612 | $36,000 | 11 |
| Haas ST-20Y | $90,550 | 10 |
| Haas VF-2SSYT | $38,500 | 10 |
| Haas VF-6 | $62,175 | 9 |
| Haas VF-4 | $33,250 | 9 |
| Haas ST-40 | $77,000 | 9 |
| Haas VF-6/50 | $65,000 | 9 |
| Haas TL-2 | $18,388 | 9 |
| Haas DT-1 | $24,500 | 8 |
| Haas Super Mini Mill 2 | $26,000 | 8 |
| Haas SL-20 | $22,625 | 8 |
| Haas ST-30 | $37,875 | 8 |
| OMAX 80X | $109,248 | 8 |
About these figures: these are K.D. Capital’s own completed, paid sales. It is not a market-wide index.