We have handled 10 Brother Speedio machines, spanning build years 2018 to 2022. That is our own record, not a catalogue listing.
The most common Brother Speedio we have handled is the Speedio R650X1 — 2 of the 10 machines.
| X-Axis Travel | 25.6" (4 of 10), 27.6" (3 of 10), 39.4" (2 of 10), and 1 other |
|---|---|
| Y-Axis Travel | 15.7" (8 of 10), 19.7" (2 of 10) |
| Z-Axis Travel | 11.8" (5 of 10), 12" (2 of 10), 17.1" (2 of 10), and 1 other |
| Spindle Speed | 16,000 RPM (8 of 10), 27,000 RPM (1 of 10), 10,000 RPM (1 of 10) |
| Spindle Taper | BT 30 (10 of 10) |
| Spindle Motor | 9.8 HP (3 of 10), 7.4 HP (1 of 10) |
| Tool Magazine Capacity | 21 ATC (6 of 10), 22 ATC (2 of 10), 40 ATC (2 of 10) |
| Control | Brother CNC-C00 (2 of 10), Brother CNC-C00WX (2 of 10), Brother CNC (2 of 10), and 4 others |
Across 40 Brother Speedio machines we have listed with a published price, the range ran from $39,750 to $179,500. These are the prices we asked, not what any machine changed hands for — condition, hours, tooling and control generation move a machine within that band. Ask us where a specific one sits.
KD runs lien searches on every transaction so that our buyers can have peace of mind that they are purchasing an asset that does not have any active liens on it. We take this very seriously and are willing to pass up a deal if the seller won't cooperate on getting active liens cleared.
KD Machinery has bought and sold 6 Brother Speedio machines built between 2018 and 2022.