We have handled 10 Okuma Genos machines, spanning build years 2014 to 2022. That is our own record, not a catalogue listing.
The most common Okuma Genos we have handled is the Genos M560-V — 3 of the 10 machines.
| Chuck Size | 10" (4 of 10), 8" (1 of 10) |
|---|---|
| Bar Capacity | 2.6" (2 of 10), 3" (1 of 10), 2.625" (1 of 10), and 1 other |
| Swing | 20.47" (1 of 10), 22.8" (1 of 10) |
| Turning Diameter | 13.39" (2 of 10), 15.3" (1 of 10), 13.7" (1 of 10), and 1 other |
| Distance Between Centers | 19.69" (2 of 10), 22" (1 of 10), 40.3" (1 of 10), and 1 other |
| X-Axis Travel | 41.34" (3 of 10), 59.1" (1 of 10), 30" (1 of 10) |
| Y-Axis Travel | 22.05" (3 of 10), 25.98" (1 of 10), 18.11" (1 of 10) |
| Z-Axis Travel | 18.11" (4 of 10), 25.98" (1 of 10) |
| Spindle Speed | 15,000 RPM (5 of 10), 3,000 RPM (3 of 10), 3800 RPM (1 of 10), and 1 other |
| Spindle Taper | CAT 40 (4 of 10), CAT 40 Big Plus (1 of 10) |
| Spindle Motor | 15 HP (1 of 10), 30 HP (1 of 10), 22 HP (1 of 10) |
| Tool Magazine Capacity | 32 ATC (3 of 10), 30 ATC (1 of 10), 48 ATC (1 of 10) |
| Turret | 12 Station (5 of 10) |
| Control | Okuma OSP (5 of 10), OSP300LA (2 of 10), Okuma OSP-P300LA-e (1 of 10), and 1 other |
| Power Requirement | 34KVA (1 of 10), 34 KVA (1 of 10) |
Across 36 Okuma Genos machines we have listed with a published price, the range ran from $34,950 to $199,500. These are the prices we asked, not what any machine changed hands for — condition, hours, tooling and control generation move a machine within that band. Ask us where a specific one sits.
KD runs lien searches on every transaction so that our buyers can have peace of mind that they are purchasing an asset that does not have any active liens on it. We take this very seriously and are willing to pass up a deal if the seller won't cooperate on getting active liens cleared.
KD Machinery has bought and sold 9 Okuma Genos machines built between 2017 and 2022.