Plate Rolls
Americor 4LH 200/8 | Faccin B3-3158 |
Lemas TR 200/6 | MG 2570-1 |
Americor 4-LH-180/8 | Americor 4LH 100/3 |
Americor 4LH 120/4 | Americor LH-160/8 |
Americor LH-180/10 | Davi MCA 3030 |
Roundo PS-255/8 | Davi MCB-3034 |
Blue Valley Flanger | Davi MCB3028 |
Lemas TR160/6 | Davi MCB 3030 |
Davi MCB 3080 | WDM K-9-5 |
Bertsch 4R-100-10 | Davi MCA 2020 |
Davi MCB-3034 10 x 3/4 | WDM Miller 402-15723 |
Akyapak AHS-16/20x2650 | Faccin 4HEL/S 3172 |
Knuth KRM 20/4.0 | Faccin 4HEL-3128 |
Bertsch 875-10 | Carell/Imcar SIHR 6/7 |
MG AK316C | Webb 10' x 1/2" |
Davi MCB 3022 | Faccin Model 4Hel 2 |
Davi MCB3070 | Roundo PS255 |
Bertsch # 14 | Davi MCB-3037 |
Montgomery TIU-6012-2 | Davi MCB/3037 |
Roundo PS 360/10 | Carrell/Imcar 4RH 8/5 |
Montgomery 14475H | Davi MCB 3060 |
Bertsch 100-1 | J.M. Montgomery 1682H |
Montgomery 16862H | Faccin 3HCI 3-45/38 |
Apprx. Montgomery 3/16' x 48 | Branch Hydraulics HPV 250/180 X3 |
Pullmax PV7H 917-8 | Pullmax PV7H |
Bertsch #18 | Hill Acme Co. 4P |
Roundo PS 280/8 | American Hercules 312-6 |
Pullmax PV7H 912-10 | Roundo PS310 |
Webb 9L-1310 | Bertsch #20L |
Pullmax Z-31 | Haeusler VMR-hy-1500/50 |
Bertsch Pyramid | Bertsch #11 |
Bertsch 11 | Webb 24L |
Boldrini PSI-3650 | Bertsch 8 |
Approx Webb 6L | Webb 6L-1010 |
Bertsch 18 10 x 1-1/8 | Bertsch 1500H-RS-260FLP |
Bertsch # 8 Initial type | Bertsch 14 |
Davi MCB3060 | EG Heller S1550/4 |
Hendley & Whitmore 3-C; Initial Type | J.M. Montgomery 72-10H |
Montgomery 120254R **Price Lowered** | Niagara Pyramid |
Reed Pinch Plate Roller Model 605 | Roundo PS-360/10 |
WDM B-6-60 | Webb 6L-1010 Initial type |
Webb 7L | Webb BR-10 |
Webb BR6-10810 | Webb R3L 8008 Slip Roll |
Wysong E-96 Plate Roll |